What a maze meant

LiveCTF

It's the day of the High Sun Games and you and your intrepid band of thieves are just trying to make it out alive. Can you solve the maze and beat the beast at the exit?

Solution Statistics

bcrypted answer
observations 363
solves 40
points 1
average solve seconds 24842 seconds, or about 7 hours
stddev solve time 8475 seconds, or about 2 hours

Solutions Over Time

solving teams:

solved by 40 teams

team solved at it took
mhackeroni 2023-05-27 12:28:08 UTC 17793 seconds, or 4.94 hours
Blue Water 2023-05-27 12:30:04 UTC 25753 seconds, or 7.15 hours
Katzebin 2023-05-27 12:31:13 UTC 24515 seconds, or 6.81 hours
Maple Bacon 2023-05-27 12:43:03 UTC 26304 seconds, or 7.31 hours
The Parliament of Ducks 2023-05-27 12:45:11 UTC 26154 seconds, or 7.26 hours
orgakraut 2023-05-27 12:47:00 UTC 26320 seconds, or 7.31 hours
Tea MSG 2023-05-27 12:54:11 UTC 26955 seconds, or 7.49 hours
The Flat Network Society 2023-05-27 12:55:13 UTC 564 seconds, or 0.16 hours
TWN48 2023-05-27 12:56:04 UTC 27117 seconds, or 7.53 hours
Straw Hat 2023-05-27 12:57:16 UTC 27413 seconds, or 7.61 hours
undef1ned 2023-05-27 13:02:02 UTC 27673 seconds, or 7.69 hours
Norsecode'23 2023-05-27 13:08:08 UTC 23402 seconds, or 6.5 hours
PTB_WTL_0T 2023-05-27 13:18:08 UTC 27791 seconds, or 7.72 hours
P1G BuT S4D 2023-05-27 13:18:09 UTC 28420 seconds, or 7.89 hours
Never Stop Exploiting 2023-05-27 13:19:09 UTC 28688 seconds, or 7.97 hours
OSUSEC 2023-05-27 13:20:34 UTC 20979 seconds, or 5.83 hours
DTRUSH 2023-05-27 13:23:04 UTC 28770 seconds, or 7.99 hours
if this doesn't work we'll get more for next year 2023-05-27 13:23:04 UTC 27497 seconds, or 7.64 hours
Team Baguette 2023-05-27 13:31:04 UTC 24618 seconds, or 6.84 hours
HypeBoy 2023-05-27 13:31:04 UTC 29449 seconds, or 8.18 hours
SuperDiceCode 2023-05-27 13:31:05 UTC 29366 seconds, or 8.16 hours
Cornfield Computer Crew 2023-05-27 13:31:06 UTC 29310 seconds, or 8.14 hours
babamba 2023-05-27 13:37:01 UTC 29275 seconds, or 8.13 hours
mode13h 2023-05-27 13:47:03 UTC 15613 seconds, or 4.34 hours
We_0wn_Y0u 2023-05-27 13:52:03 UTC 20565 seconds, or 5.71 hours
Budaejjigae 2023-05-27 13:55:04 UTC 30621 seconds, or 8.51 hours
Shellphish 2023-05-27 14:06:07 UTC 31569 seconds, or 8.77 hours
Billy 2023-05-27 14:06:07 UTC 111 seconds, or 0.03 hours
The WolfHack 2023-05-27 14:06:08 UTC 10455 seconds, or 2.9 hours
πŸ‡«πŸ‡·πŸ›ΉπŸ» 2023-05-27 14:17:09 UTC 30926 seconds, or 8.59 hours
δΎβ€Žβ€ 2023-05-27 14:18:08 UTC 30155 seconds, or 8.38 hours
untitled 2023-05-27 14:18:09 UTC 32148 seconds, or 8.93 hours
jir4vvit 2023-05-27 14:22:10 UTC 7450 seconds, or 2.07 hours
SiestaFiestaPwneameEsta 2023-05-27 14:32:11 UTC 32127 seconds, or 8.92 hours
TwoForty 2023-05-27 14:32:12 UTC 31878 seconds, or 8.86 hours
Heel Holland Hackt 2023-05-27 14:48:06 UTC 28801 seconds, or 8.0 hours
JMP FS:[RCX] 2023-05-27 15:28:08 UTC 34851 seconds, or 9.68 hours
B0NG0R3 2023-05-27 15:33:08 UTC 24799 seconds, or 6.89 hours
iine 2023-05-27 15:48:01 UTC 36609 seconds, or 10.17 hours
ansrew 2023-05-27 15:58:02 UTC 10877 seconds, or 3.02 hours