Team Baguette
score | 1369.0 |
---|---|
registered at | 2023-05-25 17:18:29 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
intro 10 | Welcome to Quals | 2023-05-27 00:00:13 UTC | 2023-05-27 01:05:47 UTC | about 1 hour |
LiveCTF 1 | LiveCTF Practice Challenge | 2023-05-27 01:05:47 UTC | 2023-05-27 01:26:04 UTC | 20 minutes |
quals 64 | Open House | 2023-05-27 02:28:45 UTC | 2023-05-27 05:55:25 UTC | about 3 hours |
quals 102 | kkkkklik | 2023-05-27 00:07:44 UTC | 2023-05-27 12:48:09 UTC | about 13 hours |
LiveCTF 1 | What a maze meant | 2023-05-27 06:40:45 UTC | 2023-05-27 13:31:04 UTC | about 7 hours |
quals 56 | OMGzip | 2023-05-27 07:33:43 UTC | 2023-05-27 15:01:14 UTC | about 7 hours |
quals 24 | Pawan Gupta | 2023-05-27 17:36:37 UTC | 2023-05-27 18:18:53 UTC | 42 minutes |
LiveCTF 1 | benshmark | 2023-05-27 15:42:38 UTC | 2023-05-27 18:57:31 UTC | about 3 hours |
quals 134 | Raw Water | 2023-05-27 18:35:48 UTC | 2023-05-27 20:31:24 UTC | about 2 hours |
LiveCTF 1 | ptrace-me-maybe | 2023-05-27 19:15:35 UTC | 2023-05-27 22:31:13 UTC | about 3 hours |
quals 124 | Seedling | 2023-05-27 03:38:45 UTC | 2023-05-27 22:49:29 UTC | about 19 hours |
LiveCTF 1 | Test Your Luck | 2023-05-27 23:27:43 UTC | 2023-05-28 06:06:03 UTC | about 7 hours |
LiveCTF 1 | Don't bLink | 2023-05-28 04:02:10 UTC | 2023-05-28 07:18:08 UTC | about 3 hours |
quals 155 | nlinks (part a) | 2023-05-27 20:20:59 UTC | 2023-05-28 12:48:50 UTC | about 16 hours |
LiveCTF 1 | Cheese and Crackers | 2023-05-28 07:59:12 UTC | 2023-05-28 13:14:14 UTC | about 5 hours |
quals 85 | Praveen Gupta | 2023-05-28 00:37:44 UTC | 2023-05-28 13:43:43 UTC | about 13 hours |
quals 81 | Three Guard | 2023-05-28 16:03:38 UTC | 2023-05-28 17:14:11 UTC | about 1 hour |
quals 223 | nlinks (part b) | 2023-05-27 20:35:28 UTC | 2023-05-28 19:44:23 UTC | about 23 hours |
quals 102 | Prakash Gupta | 2023-05-28 10:31:19 UTC | 2023-05-28 22:57:56 UTC | about 12 hours |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
intro 10 | Welcome to Quals | 2023-05-27 00:00:13 UTC | true |
quals 102 | kkkkklik | 2023-05-27 00:07:44 UTC | true |
LiveCTF 1 | LiveCTF Practice Challenge | 2023-05-27 01:05:47 UTC | true |
quals 64 | Open House | 2023-05-27 02:28:45 UTC | true |
quals 124 | Seedling | 2023-05-27 03:38:45 UTC | true |
quals 134 | crackme.tscript.dso | 2023-05-27 05:37:01 UTC | false |
LiveCTF 1 | What a maze meant | 2023-05-27 06:40:45 UTC | true |
quals 56 | OMGzip | 2023-05-27 07:33:43 UTC | true |
quals 234 | Opacity | 2023-05-27 08:34:21 UTC | false |
quals 150 | Artifact Bunker | 2023-05-27 10:37:08 UTC | false |
LiveCTF 1 | benshmark | 2023-05-27 15:42:38 UTC | true |
quals 190 | IFUCKUP | 2023-05-27 16:31:42 UTC | false |
quals 24 | Pawan Gupta | 2023-05-27 17:36:37 UTC | true |
quals 134 | Raw Water | 2023-05-27 18:35:48 UTC | true |
LiveCTF 1 | ptrace-me-maybe | 2023-05-27 19:15:35 UTC | true |
quals 155 | nlinks (part a) | 2023-05-27 20:20:59 UTC | true |
quals 223 | nlinks (part b) | 2023-05-27 20:35:28 UTC | true |
quals 190 | ChatTGE | 2023-05-27 22:41:34 UTC | false |
quals 257 | Rest and Attest | 2023-05-27 22:42:56 UTC | false |
LiveCTF 1 | Test Your Luck | 2023-05-27 23:27:43 UTC | true |
quals 85 | Praveen Gupta | 2023-05-28 00:37:44 UTC | true |
LiveCTF 1 | Don't bLink | 2023-05-28 04:02:10 UTC | true |
quals 257 | ziggypop | 2023-05-28 04:43:22 UTC | false |
quals 190 | brinebid | 2023-05-28 07:47:08 UTC | false |
LiveCTF 1 | Cheese and Crackers | 2023-05-28 07:59:12 UTC | true |
quals 245 | wifi | 2023-05-28 08:09:46 UTC | false |
quals 102 | Prakash Gupta | 2023-05-28 10:31:19 UTC | true |
quals 81 | Three Guard | 2023-05-28 16:03:38 UTC | true |
quals 165 | Blackbox | 2023-05-28 17:07:13 UTC | false |
quals 287 | Perria | 2023-05-28 17:28:38 UTC | false |