P1G BuT S4D

score 2745.0
registered at 2023-05-11 00:43:44 UTC

Challenges solved

category & points name observed at solved at took
intro 10 Welcome to Quals 2023-05-27 00:00:11 UTC 2023-05-27 01:05:35 UTC about 1 hour
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:05:28 UTC 2023-05-27 01:27:10 UTC 22 minutes
quals 102 kkkkklik 2023-05-27 00:07:35 UTC 2023-05-27 04:26:15 UTC about 4 hours
quals 64 Open House 2023-05-27 02:29:12 UTC 2023-05-27 06:53:55 UTC about 4 hours
quals 134 crackme.tscript.dso 2023-05-27 05:12:36 UTC 2023-05-27 10:18:22 UTC about 5 hours
quals 56 OMGzip 2023-05-27 07:31:34 UTC 2023-05-27 11:57:27 UTC about 4 hours
LiveCTF 1 What a maze meant 2023-05-27 05:24:29 UTC 2023-05-27 13:18:09 UTC about 8 hours
quals 124 Seedling 2023-05-27 03:34:38 UTC 2023-05-27 14:06:59 UTC about 11 hours
LiveCTF 1 benshmark 2023-05-27 15:42:33 UTC 2023-05-27 17:25:14 UTC about 2 hours
quals 24 Pawan Gupta 2023-05-27 17:24:48 UTC 2023-05-27 18:30:55 UTC about 1 hour
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:06:43 UTC 2023-05-27 21:03:06 UTC about 2 hours
quals 85 Praveen Gupta 2023-05-28 00:36:02 UTC 2023-05-28 03:04:27 UTC about 2 hours
LiveCTF 1 Don't bLink 2023-05-28 04:02:21 UTC 2023-05-28 06:05:09 UTC about 2 hours
LiveCTF 1 Test Your Luck 2023-05-27 23:55:30 UTC 2023-05-28 06:42:10 UTC about 7 hours
quals 102 Prakash Gupta 2023-05-28 05:02:38 UTC 2023-05-28 07:23:17 UTC about 2 hours
quals 190 ChatTGE 2023-05-27 22:42:32 UTC 2023-05-28 10:24:46 UTC about 12 hours
LiveCTF 1 Cheese and Crackers 2023-05-28 06:41:31 UTC 2023-05-28 13:14:11 UTC about 7 hours
quals 134 Raw Water 2023-05-27 18:34:06 UTC 2023-05-28 14:58:24 UTC about 20 hours
quals 234 Opacity 2023-05-27 08:38:01 UTC 2023-05-28 15:58:00 UTC 1 day
quals 150 Artifact Bunker 2023-05-27 10:27:11 UTC 2023-05-28 16:22:34 UTC 1 day
quals 190 IFUCKUP 2023-05-27 16:29:06 UTC 2023-05-28 16:22:44 UTC about 24 hours
quals 81 Three Guard 2023-05-28 16:01:56 UTC 2023-05-28 17:15:59 UTC about 1 hour
quals 257 Rest and Attest 2023-05-27 22:44:58 UTC 2023-05-28 19:36:59 UTC about 21 hours
quals 155 nlinks (part a) 2023-05-27 20:19:56 UTC 2023-05-28 20:10:18 UTC about 24 hours
quals 223 nlinks (part b) 2023-05-27 20:19:41 UTC 2023-05-28 23:32:25 UTC 1 day
quals 165 Blackbox 2023-05-28 17:08:19 UTC 2023-05-28 23:48:49 UTC about 7 hours

Challenges observed

category & points name observed at solved
intro 10 Welcome to Quals 2023-05-27 00:00:11 UTC true
quals 102 kkkkklik 2023-05-27 00:07:35 UTC true
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:05:28 UTC true
quals 64 Open House 2023-05-27 02:29:12 UTC true
quals 124 Seedling 2023-05-27 03:34:38 UTC true
quals 134 crackme.tscript.dso 2023-05-27 05:12:36 UTC true
LiveCTF 1 What a maze meant 2023-05-27 05:24:29 UTC true
quals 56 OMGzip 2023-05-27 07:31:34 UTC true
quals 234 Opacity 2023-05-27 08:38:01 UTC true
quals 150 Artifact Bunker 2023-05-27 10:27:11 UTC true
LiveCTF 1 benshmark 2023-05-27 15:42:33 UTC true
quals 190 IFUCKUP 2023-05-27 16:29:06 UTC true
quals 24 Pawan Gupta 2023-05-27 17:24:48 UTC true
quals 134 Raw Water 2023-05-27 18:34:06 UTC true
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:06:43 UTC true
quals 223 nlinks (part b) 2023-05-27 20:19:41 UTC true
quals 155 nlinks (part a) 2023-05-27 20:19:56 UTC true
quals 190 ChatTGE 2023-05-27 22:42:32 UTC true
quals 257 Rest and Attest 2023-05-27 22:44:58 UTC true
LiveCTF 1 Test Your Luck 2023-05-27 23:55:30 UTC true
quals 85 Praveen Gupta 2023-05-28 00:36:02 UTC true
LiveCTF 1 Don't bLink 2023-05-28 04:02:21 UTC true
quals 257 ziggypop 2023-05-28 04:35:23 UTC false
quals 102 Prakash Gupta 2023-05-28 05:02:38 UTC true
LiveCTF 1 Cheese and Crackers 2023-05-28 06:41:31 UTC true
quals 190 brinebid 2023-05-28 07:18:20 UTC false
quals 245 wifi 2023-05-28 07:53:15 UTC false
quals 81 Three Guard 2023-05-28 16:01:56 UTC true
quals 165 Blackbox 2023-05-28 17:08:19 UTC true
quals 287 Perria 2023-05-28 17:22:09 UTC false