Norsecode'23

score 3090.0
registered at 2023-05-25 14:22:50 UTC

Challenges solved

category & points name observed at solved at took
intro 10 Welcome to Quals 2023-05-27 00:00:05 UTC 2023-05-27 01:10:59 UTC about 1 hour
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:27 UTC 2023-05-27 01:35:51 UTC 31 minutes
quals 64 Open House 2023-05-27 02:29:44 UTC 2023-05-27 06:08:12 UTC about 4 hours
quals 56 OMGzip 2023-05-27 07:34:57 UTC 2023-05-27 09:14:04 UTC about 2 hours
quals 102 kkkkklik 2023-05-27 00:08:00 UTC 2023-05-27 12:24:56 UTC about 12 hours
LiveCTF 1 What a maze meant 2023-05-27 06:38:06 UTC 2023-05-27 13:08:08 UTC about 7 hours
LiveCTF 1 benshmark 2023-05-27 15:54:40 UTC 2023-05-27 17:29:15 UTC about 2 hours
quals 24 Pawan Gupta 2023-05-27 17:24:53 UTC 2023-05-27 17:56:12 UTC 31 minutes
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:15:39 UTC 2023-05-27 20:30:04 UTC about 1 hour
quals 134 crackme.tscript.dso 2023-05-27 05:37:13 UTC 2023-05-27 22:42:42 UTC about 17 hours
quals 150 Artifact Bunker 2023-05-27 10:27:34 UTC 2023-05-28 04:14:57 UTC about 18 hours
LiveCTF 1 Don't bLink 2023-05-28 04:07:53 UTC 2023-05-28 06:05:09 UTC about 2 hours
LiveCTF 1 Test Your Luck 2023-05-27 23:53:59 UTC 2023-05-28 06:42:10 UTC about 7 hours
quals 85 Praveen Gupta 2023-05-28 01:14:58 UTC 2023-05-28 09:58:54 UTC about 9 hours
quals 102 Prakash Gupta 2023-05-28 05:05:14 UTC 2023-05-28 10:01:34 UTC about 5 hours
quals 124 Seedling 2023-05-27 03:31:36 UTC 2023-05-28 11:54:52 UTC 1 day
quals 234 Opacity 2023-05-27 08:40:32 UTC 2023-05-28 13:04:46 UTC 1 day
LiveCTF 1 Cheese and Crackers 2023-05-28 07:55:54 UTC 2023-05-28 13:14:13 UTC about 5 hours
quals 190 ChatTGE 2023-05-27 22:43:19 UTC 2023-05-28 15:18:05 UTC about 17 hours
quals 134 Raw Water 2023-05-27 18:35:45 UTC 2023-05-28 16:48:22 UTC about 22 hours
quals 81 Three Guard 2023-05-28 16:00:38 UTC 2023-05-28 17:08:47 UTC about 1 hour
quals 257 Rest and Attest 2023-05-27 22:44:14 UTC 2023-05-28 20:06:24 UTC about 21 hours
quals 165 Blackbox 2023-05-28 17:07:05 UTC 2023-05-28 21:25:52 UTC about 4 hours
quals 245 wifi 2023-05-28 07:53:03 UTC 2023-05-28 21:26:54 UTC about 14 hours
quals 190 brinebid 2023-05-28 07:17:52 UTC 2023-05-28 22:39:47 UTC about 15 hours
quals 287 Perria 2023-05-28 17:21:14 UTC 2023-05-28 23:27:34 UTC about 6 hours
quals 190 IFUCKUP 2023-05-27 16:30:34 UTC 2023-05-28 23:54:24 UTC 1 day

Challenges observed

category & points name observed at solved
intro 10 Welcome to Quals 2023-05-27 00:00:05 UTC true
quals 102 kkkkklik 2023-05-27 00:08:00 UTC true
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:27 UTC true
quals 64 Open House 2023-05-27 02:29:44 UTC true
quals 124 Seedling 2023-05-27 03:31:36 UTC true
quals 134 crackme.tscript.dso 2023-05-27 05:37:13 UTC true
LiveCTF 1 What a maze meant 2023-05-27 06:38:06 UTC true
quals 56 OMGzip 2023-05-27 07:34:57 UTC true
quals 234 Opacity 2023-05-27 08:40:32 UTC true
quals 150 Artifact Bunker 2023-05-27 10:27:34 UTC true
LiveCTF 1 benshmark 2023-05-27 15:54:40 UTC true
quals 190 IFUCKUP 2023-05-27 16:30:34 UTC true
quals 24 Pawan Gupta 2023-05-27 17:24:53 UTC true
quals 134 Raw Water 2023-05-27 18:35:45 UTC true
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:15:39 UTC true
quals 155 nlinks (part a) 2023-05-27 20:17:41 UTC false
quals 223 nlinks (part b) 2023-05-27 20:25:03 UTC false
quals 190 ChatTGE 2023-05-27 22:43:19 UTC true
quals 257 Rest and Attest 2023-05-27 22:44:14 UTC true
LiveCTF 1 Test Your Luck 2023-05-27 23:53:59 UTC true
quals 85 Praveen Gupta 2023-05-28 01:14:58 UTC true
LiveCTF 1 Don't bLink 2023-05-28 04:07:53 UTC true
quals 257 ziggypop 2023-05-28 04:34:09 UTC false
quals 102 Prakash Gupta 2023-05-28 05:05:14 UTC true
quals 190 brinebid 2023-05-28 07:17:52 UTC true
quals 245 wifi 2023-05-28 07:53:03 UTC true
LiveCTF 1 Cheese and Crackers 2023-05-28 07:55:54 UTC true
quals 81 Three Guard 2023-05-28 16:00:38 UTC true
quals 165 Blackbox 2023-05-28 17:07:05 UTC true
quals 287 Perria 2023-05-28 17:21:14 UTC true