Shellphish

score 2500.0
registered at 2023-05-23 16:44:18 UTC

Challenges solved

category & points name observed at solved at took
intro 10 Welcome to Quals 2023-05-27 00:00:08 UTC 2023-05-27 01:02:45 UTC about 1 hour
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:34 UTC 2023-05-27 01:28:10 UTC 24 minutes
quals 64 Open House 2023-05-27 02:28:48 UTC 2023-05-27 04:18:55 UTC about 2 hours
quals 102 kkkkklik 2023-05-27 00:07:50 UTC 2023-05-27 07:07:48 UTC about 7 hours
quals 56 OMGzip 2023-05-27 07:31:14 UTC 2023-05-27 09:48:46 UTC about 2 hours
quals 124 Seedling 2023-05-27 03:31:24 UTC 2023-05-27 10:42:13 UTC about 7 hours
LiveCTF 1 What a maze meant 2023-05-27 05:19:58 UTC 2023-05-27 14:06:07 UTC about 9 hours
quals 134 crackme.tscript.dso 2023-05-27 05:12:10 UTC 2023-05-27 15:18:10 UTC about 10 hours
quals 24 Pawan Gupta 2023-05-27 17:24:22 UTC 2023-05-27 18:08:52 UTC about 1 hour
LiveCTF 1 benshmark 2023-05-27 15:41:53 UTC 2023-05-27 19:22:05 UTC about 4 hours
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:05:26 UTC 2023-05-27 20:57:23 UTC about 2 hours
quals 85 Praveen Gupta 2023-05-28 00:30:10 UTC 2023-05-28 02:56:58 UTC about 2 hours
quals 155 nlinks (part a) 2023-05-27 20:17:27 UTC 2023-05-28 04:44:41 UTC about 8 hours
LiveCTF 1 Test Your Luck 2023-05-27 23:25:35 UTC 2023-05-28 06:05:16 UTC about 7 hours
quals 102 Prakash Gupta 2023-05-28 05:00:45 UTC 2023-05-28 06:59:21 UTC about 2 hours
quals 150 Artifact Bunker 2023-05-27 10:26:26 UTC 2023-05-28 07:07:57 UTC about 21 hours
LiveCTF 1 Don't bLink 2023-05-28 04:11:24 UTC 2023-05-28 07:47:22 UTC about 4 hours
quals 190 ChatTGE 2023-05-27 22:41:38 UTC 2023-05-28 07:48:32 UTC about 9 hours
quals 223 nlinks (part b) 2023-05-27 20:18:11 UTC 2023-05-28 08:46:28 UTC about 12 hours
quals 190 IFUCKUP 2023-05-27 16:28:39 UTC 2023-05-28 10:46:39 UTC about 18 hours
quals 81 Three Guard 2023-05-28 16:00:09 UTC 2023-05-28 16:31:28 UTC 31 minutes
quals 165 Blackbox 2023-05-28 17:05:52 UTC 2023-05-28 20:48:46 UTC about 4 hours
quals 190 brinebid 2023-05-28 07:16:13 UTC 2023-05-28 22:56:30 UTC about 16 hours
quals 287 Perria 2023-05-28 17:20:54 UTC 2023-05-28 23:52:24 UTC about 7 hours

Challenges observed

category & points name observed at solved
intro 10 Welcome to Quals 2023-05-27 00:00:08 UTC true
quals 102 kkkkklik 2023-05-27 00:07:50 UTC true
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:34 UTC true
quals 64 Open House 2023-05-27 02:28:48 UTC true
quals 124 Seedling 2023-05-27 03:31:24 UTC true
quals 134 crackme.tscript.dso 2023-05-27 05:12:10 UTC true
LiveCTF 1 What a maze meant 2023-05-27 05:19:58 UTC true
quals 56 OMGzip 2023-05-27 07:31:14 UTC true
quals 234 Opacity 2023-05-27 08:33:14 UTC false
quals 150 Artifact Bunker 2023-05-27 10:26:26 UTC true
LiveCTF 1 benshmark 2023-05-27 15:41:53 UTC true
quals 190 IFUCKUP 2023-05-27 16:28:39 UTC true
quals 24 Pawan Gupta 2023-05-27 17:24:22 UTC true
quals 134 Raw Water 2023-05-27 18:34:03 UTC false
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:05:26 UTC true
quals 155 nlinks (part a) 2023-05-27 20:17:27 UTC true
quals 223 nlinks (part b) 2023-05-27 20:18:11 UTC true
quals 257 Rest and Attest 2023-05-27 22:41:16 UTC false
quals 190 ChatTGE 2023-05-27 22:41:38 UTC true
LiveCTF 1 Test Your Luck 2023-05-27 23:25:35 UTC true
quals 85 Praveen Gupta 2023-05-28 00:30:10 UTC true
LiveCTF 1 Don't bLink 2023-05-28 04:11:24 UTC true
quals 257 ziggypop 2023-05-28 04:31:40 UTC false
quals 102 Prakash Gupta 2023-05-28 05:00:45 UTC true
LiveCTF 1 Cheese and Crackers 2023-05-28 06:41:15 UTC false
quals 190 brinebid 2023-05-28 07:16:13 UTC true
quals 245 wifi 2023-05-28 07:48:14 UTC false
quals 81 Three Guard 2023-05-28 16:00:09 UTC true
quals 165 Blackbox 2023-05-28 17:05:52 UTC true
quals 287 Perria 2023-05-28 17:20:54 UTC true