SuperDiceCode

score 3398.0
registered at 2023-05-10 03:37:07 UTC

Challenges solved

category & points name observed at solved at took
intro 10 Welcome to Quals 2023-05-27 00:00:09 UTC 2023-05-27 00:58:40 UTC about 1 hour
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:11 UTC 2023-05-27 01:30:11 UTC 26 minutes
quals 64 Open House 2023-05-27 02:29:47 UTC 2023-05-27 04:28:28 UTC about 2 hours
quals 102 kkkkklik 2023-05-27 00:07:41 UTC 2023-05-27 04:32:54 UTC about 4 hours
LiveCTF 1 What a maze meant 2023-05-27 05:21:39 UTC 2023-05-27 13:31:05 UTC about 8 hours
quals 134 crackme.tscript.dso 2023-05-27 05:13:16 UTC 2023-05-27 15:41:56 UTC about 10 hours
quals 56 OMGzip 2023-05-27 07:36:32 UTC 2023-05-27 17:08:30 UTC about 10 hours
LiveCTF 1 benshmark 2023-05-27 15:44:22 UTC 2023-05-27 17:14:34 UTC about 2 hours
quals 24 Pawan Gupta 2023-05-27 17:29:53 UTC 2023-05-27 18:00:49 UTC 31 minutes
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:58:15 UTC 2023-05-27 21:01:14 UTC about 1 hour
quals 124 Seedling 2023-05-27 03:33:22 UTC 2023-05-27 21:23:25 UTC about 18 hours
quals 134 Raw Water 2023-05-27 18:36:06 UTC 2023-05-27 22:47:28 UTC about 4 hours
quals 150 Artifact Bunker 2023-05-27 10:28:25 UTC 2023-05-28 00:04:23 UTC about 14 hours
quals 85 Praveen Gupta 2023-05-28 00:34:22 UTC 2023-05-28 01:24:45 UTC about 1 hour
quals 190 ChatTGE 2023-05-27 22:43:32 UTC 2023-05-28 04:02:59 UTC about 5 hours
quals 102 Prakash Gupta 2023-05-28 05:03:53 UTC 2023-05-28 05:16:18 UTC 12 minutes
LiveCTF 1 Don't bLink 2023-05-28 04:03:44 UTC 2023-05-28 06:05:08 UTC about 2 hours
LiveCTF 1 Test Your Luck 2023-05-27 23:50:49 UTC 2023-05-28 06:36:06 UTC about 7 hours
quals 190 IFUCKUP 2023-05-27 16:34:42 UTC 2023-05-28 09:10:37 UTC about 17 hours
quals 234 Opacity 2023-05-27 08:40:30 UTC 2023-05-28 10:08:09 UTC 1 day
quals 190 brinebid 2023-05-28 07:19:43 UTC 2023-05-28 14:55:18 UTC about 8 hours
quals 81 Three Guard 2023-05-28 16:01:31 UTC 2023-05-28 16:34:51 UTC 33 minutes
quals 155 nlinks (part a) 2023-05-27 20:43:39 UTC 2023-05-28 19:25:59 UTC about 23 hours
quals 165 Blackbox 2023-05-28 17:07:11 UTC 2023-05-28 20:21:58 UTC about 3 hours
quals 257 Rest and Attest 2023-05-27 22:42:07 UTC 2023-05-28 20:30:37 UTC about 22 hours
quals 223 nlinks (part b) 2023-05-27 20:42:46 UTC 2023-05-28 23:07:02 UTC 1 day
quals 257 ziggypop 2023-05-28 04:38:23 UTC 2023-05-28 23:18:08 UTC about 19 hours
quals 245 wifi 2023-05-28 07:49:05 UTC 2023-05-28 23:37:32 UTC about 16 hours

Challenges observed

category & points name observed at solved
intro 10 Welcome to Quals 2023-05-27 00:00:09 UTC true
quals 102 kkkkklik 2023-05-27 00:07:41 UTC true
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:11 UTC true
quals 64 Open House 2023-05-27 02:29:47 UTC true
quals 124 Seedling 2023-05-27 03:33:22 UTC true
quals 134 crackme.tscript.dso 2023-05-27 05:13:16 UTC true
LiveCTF 1 What a maze meant 2023-05-27 05:21:39 UTC true
quals 56 OMGzip 2023-05-27 07:36:32 UTC true
quals 234 Opacity 2023-05-27 08:40:30 UTC true
quals 150 Artifact Bunker 2023-05-27 10:28:25 UTC true
LiveCTF 1 benshmark 2023-05-27 15:44:22 UTC true
quals 190 IFUCKUP 2023-05-27 16:34:42 UTC true
quals 24 Pawan Gupta 2023-05-27 17:29:53 UTC true
quals 134 Raw Water 2023-05-27 18:36:06 UTC true
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:58:15 UTC true
quals 223 nlinks (part b) 2023-05-27 20:42:46 UTC true
quals 155 nlinks (part a) 2023-05-27 20:43:39 UTC true
quals 257 Rest and Attest 2023-05-27 22:42:07 UTC true
quals 190 ChatTGE 2023-05-27 22:43:32 UTC true
LiveCTF 1 Test Your Luck 2023-05-27 23:50:49 UTC true
quals 85 Praveen Gupta 2023-05-28 00:34:22 UTC true
LiveCTF 1 Don't bLink 2023-05-28 04:03:44 UTC true
quals 257 ziggypop 2023-05-28 04:38:23 UTC true
quals 102 Prakash Gupta 2023-05-28 05:03:53 UTC true
LiveCTF 1 Cheese and Crackers 2023-05-28 06:57:46 UTC false
quals 190 brinebid 2023-05-28 07:19:43 UTC true
quals 245 wifi 2023-05-28 07:49:05 UTC true
quals 81 Three Guard 2023-05-28 16:01:31 UTC true
quals 165 Blackbox 2023-05-28 17:07:11 UTC true
quals 287 Perria 2023-05-28 17:21:09 UTC false