TWN48

score 3236.0
registered at 2023-05-25 04:44:08 UTC

Challenges solved

category & points name observed at solved at took
intro 10 Welcome to Quals 2023-05-27 00:00:34 UTC 2023-05-27 01:02:30 UTC about 1 hour
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:15 UTC 2023-05-27 01:32:32 UTC 28 minutes
quals 64 Open House 2023-05-27 02:28:41 UTC 2023-05-27 05:05:31 UTC about 3 hours
quals 102 kkkkklik 2023-05-27 00:08:37 UTC 2023-05-27 08:17:48 UTC about 8 hours
quals 56 OMGzip 2023-05-27 07:31:27 UTC 2023-05-27 08:48:33 UTC about 1 hour
quals 124 Seedling 2023-05-27 03:31:31 UTC 2023-05-27 09:53:00 UTC about 6 hours
quals 134 crackme.tscript.dso 2023-05-27 05:12:17 UTC 2023-05-27 12:15:40 UTC about 7 hours
LiveCTF 1 What a maze meant 2023-05-27 05:24:07 UTC 2023-05-27 12:56:04 UTC about 8 hours
LiveCTF 1 benshmark 2023-05-27 15:42:07 UTC 2023-05-27 16:57:11 UTC about 1 hour
quals 24 Pawan Gupta 2023-05-27 17:24:27 UTC 2023-05-27 18:11:23 UTC about 1 hour
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:52:15 UTC 2023-05-27 20:37:08 UTC about 1 hour
quals 150 Artifact Bunker 2023-05-27 10:26:30 UTC 2023-05-27 20:41:22 UTC about 10 hours
quals 134 Raw Water 2023-05-27 18:34:34 UTC 2023-05-28 02:11:57 UTC about 8 hours
quals 85 Praveen Gupta 2023-05-28 00:30:30 UTC 2023-05-28 02:27:04 UTC about 2 hours
LiveCTF 1 Don't bLink 2023-05-28 04:01:22 UTC 2023-05-28 06:05:06 UTC about 2 hours
LiveCTF 1 Test Your Luck 2023-05-27 23:54:54 UTC 2023-05-28 06:05:19 UTC about 6 hours
quals 102 Prakash Gupta 2023-05-28 05:00:52 UTC 2023-05-28 06:51:03 UTC about 2 hours
quals 234 Opacity 2023-05-27 08:33:18 UTC 2023-05-28 07:28:17 UTC about 23 hours
quals 190 brinebid 2023-05-28 07:16:19 UTC 2023-05-28 08:47:26 UTC about 2 hours
quals 190 ChatTGE 2023-05-27 22:41:49 UTC 2023-05-28 10:40:35 UTC about 12 hours
LiveCTF 1 Cheese and Crackers 2023-05-28 06:42:11 UTC 2023-05-28 13:14:09 UTC about 7 hours
quals 190 IFUCKUP 2023-05-27 16:28:55 UTC 2023-05-28 14:01:47 UTC about 22 hours
quals 81 Three Guard 2023-05-28 16:00:18 UTC 2023-05-28 16:21:18 UTC 21 minutes
quals 245 wifi 2023-05-28 07:48:23 UTC 2023-05-28 19:19:39 UTC about 12 hours
quals 257 Rest and Attest 2023-05-27 22:41:19 UTC 2023-05-28 21:09:43 UTC about 22 hours
quals 257 ziggypop 2023-05-28 04:31:35 UTC 2023-05-28 21:36:10 UTC about 17 hours
quals 165 Blackbox 2023-05-28 17:06:08 UTC 2023-05-28 22:01:30 UTC about 5 hours
quals 155 nlinks (part a) 2023-05-27 20:18:11 UTC 2023-05-28 22:41:55 UTC 1 day

Challenges observed

category & points name observed at solved
intro 10 Welcome to Quals 2023-05-27 00:00:34 UTC true
quals 102 kkkkklik 2023-05-27 00:08:37 UTC true
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:04:15 UTC true
quals 64 Open House 2023-05-27 02:28:41 UTC true
quals 124 Seedling 2023-05-27 03:31:31 UTC true
quals 134 crackme.tscript.dso 2023-05-27 05:12:17 UTC true
LiveCTF 1 What a maze meant 2023-05-27 05:24:07 UTC true
quals 56 OMGzip 2023-05-27 07:31:27 UTC true
quals 234 Opacity 2023-05-27 08:33:18 UTC true
quals 150 Artifact Bunker 2023-05-27 10:26:30 UTC true
LiveCTF 1 benshmark 2023-05-27 15:42:07 UTC true
quals 190 IFUCKUP 2023-05-27 16:28:55 UTC true
quals 24 Pawan Gupta 2023-05-27 17:24:27 UTC true
quals 134 Raw Water 2023-05-27 18:34:34 UTC true
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:52:15 UTC true
quals 155 nlinks (part a) 2023-05-27 20:18:11 UTC true
quals 223 nlinks (part b) 2023-05-27 20:18:47 UTC false
quals 257 Rest and Attest 2023-05-27 22:41:19 UTC true
quals 190 ChatTGE 2023-05-27 22:41:49 UTC true
LiveCTF 1 Test Your Luck 2023-05-27 23:54:54 UTC true
quals 85 Praveen Gupta 2023-05-28 00:30:30 UTC true
LiveCTF 1 Don't bLink 2023-05-28 04:01:22 UTC true
quals 257 ziggypop 2023-05-28 04:31:35 UTC true
quals 102 Prakash Gupta 2023-05-28 05:00:52 UTC true
LiveCTF 1 Cheese and Crackers 2023-05-28 06:42:11 UTC true
quals 190 brinebid 2023-05-28 07:16:19 UTC true
quals 245 wifi 2023-05-28 07:48:23 UTC true
quals 81 Three Guard 2023-05-28 16:00:18 UTC true
quals 165 Blackbox 2023-05-28 17:06:08 UTC true
quals 287 Perria 2023-05-28 17:21:04 UTC false