undef1ned

score 2481.0
registered at 2023-05-19 08:11:03 UTC

Challenges solved

category & points name observed at solved at took
intro 10 Welcome to Quals 2023-05-27 00:00:16 UTC 2023-05-27 01:10:18 UTC about 1 hour
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:05:14 UTC 2023-05-27 01:46:09 UTC 41 minutes
quals 64 Open House 2023-05-27 02:33:54 UTC 2023-05-27 09:29:15 UTC about 7 hours
quals 56 OMGzip 2023-05-27 07:31:25 UTC 2023-05-27 09:42:20 UTC about 2 hours
LiveCTF 1 What a maze meant 2023-05-27 05:20:49 UTC 2023-05-27 13:02:02 UTC about 8 hours
quals 124 Seedling 2023-05-27 03:33:01 UTC 2023-05-27 13:25:14 UTC about 10 hours
quals 102 kkkkklik 2023-05-27 00:08:28 UTC 2023-05-27 14:05:30 UTC about 14 hours
LiveCTF 1 benshmark 2023-05-27 15:50:54 UTC 2023-05-27 17:43:08 UTC about 2 hours
quals 24 Pawan Gupta 2023-05-27 17:53:31 UTC 2023-05-27 18:28:58 UTC 35 minutes
quals 134 crackme.tscript.dso 2023-05-27 05:20:38 UTC 2023-05-27 18:47:50 UTC about 13 hours
quals 150 Artifact Bunker 2023-05-27 10:32:42 UTC 2023-05-27 19:42:35 UTC about 9 hours
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:45:46 UTC 2023-05-27 22:13:08 UTC about 2 hours
quals 85 Praveen Gupta 2023-05-28 01:02:17 UTC 2023-05-28 03:16:57 UTC about 2 hours
LiveCTF 1 Don't bLink 2023-05-28 04:04:21 UTC 2023-05-28 06:05:03 UTC about 2 hours
LiveCTF 1 Test Your Luck 2023-05-27 23:50:17 UTC 2023-05-28 06:05:21 UTC about 6 hours
quals 190 IFUCKUP 2023-05-27 16:33:52 UTC 2023-05-28 09:14:48 UTC about 17 hours
quals 134 Raw Water 2023-05-27 18:39:08 UTC 2023-05-28 09:18:44 UTC about 15 hours
quals 190 ChatTGE 2023-05-27 22:42:29 UTC 2023-05-28 09:41:05 UTC about 11 hours
quals 102 Prakash Gupta 2023-05-28 05:06:02 UTC 2023-05-28 11:37:22 UTC about 7 hours
LiveCTF 1 Cheese and Crackers 2023-05-28 07:52:31 UTC 2023-05-28 13:14:05 UTC about 5 hours
quals 190 brinebid 2023-05-28 07:17:22 UTC 2023-05-28 13:26:30 UTC about 6 hours
quals 81 Three Guard 2023-05-28 16:01:22 UTC 2023-05-28 16:34:08 UTC 33 minutes
quals 165 Blackbox 2023-05-28 17:07:03 UTC 2023-05-28 21:15:38 UTC about 4 hours
quals 257 ziggypop 2023-05-28 04:32:42 UTC 2023-05-28 21:45:12 UTC about 17 hours
quals 155 nlinks (part a) 2023-05-27 20:33:42 UTC 2023-05-28 23:17:23 UTC 1 day

Challenges observed

category & points name observed at solved
intro 10 Welcome to Quals 2023-05-27 00:00:16 UTC true
quals 102 kkkkklik 2023-05-27 00:08:28 UTC true
LiveCTF 1 LiveCTF Practice Challenge 2023-05-27 01:05:14 UTC true
quals 64 Open House 2023-05-27 02:33:54 UTC true
quals 124 Seedling 2023-05-27 03:33:01 UTC true
quals 134 crackme.tscript.dso 2023-05-27 05:20:38 UTC true
LiveCTF 1 What a maze meant 2023-05-27 05:20:49 UTC true
quals 56 OMGzip 2023-05-27 07:31:25 UTC true
quals 234 Opacity 2023-05-27 08:36:11 UTC false
quals 150 Artifact Bunker 2023-05-27 10:32:42 UTC true
LiveCTF 1 benshmark 2023-05-27 15:50:54 UTC true
quals 190 IFUCKUP 2023-05-27 16:33:52 UTC true
quals 24 Pawan Gupta 2023-05-27 17:53:31 UTC true
quals 134 Raw Water 2023-05-27 18:39:08 UTC true
LiveCTF 1 ptrace-me-maybe 2023-05-27 19:45:46 UTC true
quals 155 nlinks (part a) 2023-05-27 20:33:42 UTC true
quals 223 nlinks (part b) 2023-05-27 20:34:02 UTC false
quals 257 Rest and Attest 2023-05-27 22:41:31 UTC false
quals 190 ChatTGE 2023-05-27 22:42:29 UTC true
LiveCTF 1 Test Your Luck 2023-05-27 23:50:17 UTC true
quals 85 Praveen Gupta 2023-05-28 01:02:17 UTC true
LiveCTF 1 Don't bLink 2023-05-28 04:04:21 UTC true
quals 257 ziggypop 2023-05-28 04:32:42 UTC true
quals 102 Prakash Gupta 2023-05-28 05:06:02 UTC true
quals 190 brinebid 2023-05-28 07:17:22 UTC true
LiveCTF 1 Cheese and Crackers 2023-05-28 07:52:31 UTC true
quals 245 wifi 2023-05-28 07:53:49 UTC false
quals 81 Three Guard 2023-05-28 16:01:22 UTC true
quals 165 Blackbox 2023-05-28 17:07:03 UTC true
quals 287 Perria 2023-05-28 17:21:55 UTC false